10-18 Per Capita Consumption of Major Foods of Rural Households
Item 2021 2022 2023 2024
Cereals (kg) 156.42 161.75 154.78 162.87
Tubers (kg) 3.66 3.51 4.07 4.44
Beans (kg) 13.88 14.27 17.88 15.19
Edible oil (kg) 13.66 12.74 13.42 13.78
Vegetables and Edible Mushrooms (kg) 104.62 98.52 111.45 106.92
Meat (kg) 28.30 30.61 33.61 32.15
Pork 23.57 26.13 28.28 25.61
Beef 1.43 1.50 1.93 3.18
Mutton 0.46 0.51 0.75 0.93
Other Meats and Products 2.85 2.47 2.65 2.44
Poultry (kg) 7.43 6.07 5.39 5.94
Aquatic Product (kg) 8.01 8.07 8.47 8.92
Eggs (kg) 13.59 13.08 15.56 17.22
Milk (kg) 6.37 5.46 4.93 4.72
Fresh Melons and Fruits (kg) 43.89 45.82 45.94
Sugar (kg)   1.75 1.59 1.58