12-9 Sown Area and Output of Main Farm Crops
Item 2023 2024 2024 as percentage of 2023
Total Sown Area (1000 ha) Output (10000 tons) Output Per Unit Area (kg/ha) Total Sown Area (1000 ha) Output (10000 tons) Output Per Unit Area (kg/ha) Total Sown Area Output Output Per Unit Area
Total of Grain Crops 5825.61 4186.50 7186.38 5853.82 4265.97 7287.49 100.48 101.90 101.41
Cereals 5425.28 4086.97 7533.19 5433.58 4164.42 7664.23 100.15 101.90 101.74
Rice 828.82 682.06 8229.26 823.12 676.38 8217.30 99.31 99.17 99.85
Wheat 4.99 1.71 3417.56 2.68 0.91 3417.03 53.63 53.47 99.98
Corn 4544.30 3376.29 7429.73 4558.64 3459.56 7589.02 100.32 102.47 102.14
Sorghum 28.87 20.03 6938.69 33.62 21.91 6516.19 116.46 109.38 93.91
Beans 372.28 81.59 2191.70 395.46 86.36 2183.85 106.23 105.85 99.64
Soybean 328.81 74.44 2264.04 351.75 78.91 2243.32 106.98 106.00 99.08
Tubers 28.06 17.95 6395.83 24.78 15.18 6128.48 88.30 84.60 95.82
Potato 25.26 16.38 6485.85 21.79 13.61 6246.77 86.25 83.09 96.31
Oil - bearing Crops 237.43 88.40 3723.08 243.13 91.20 3750.97 102.40 103.17 100.67
Sunflower Seeds 4.24 0.99 2340.30 4.35 1.37 3158.45 102.59 138.38 134.96
Tobacco Crops 7.85 2.11 2686.29 7.39 1.97 2657.32 94.14 93.36 98.92
Flue - cured Tobacco 4.11 0.96 2332.97 4.05 0.98 2420.79 98.54 102.08 103.76
Vegetables 142.20 540.05 37978.12 142.46 546.55 38365.16 100.18 101.20 101.02
Fruits 33.49 125.63 37511.49 31.67 116.19 36687.71 94.57 92.49 97.80
Note:1.The grain crop, corn, rice sown area and output are from the sample survey.
2 .Potato output in this table are converted in to those of grain.
3 .Vegetables output include edible mushrooms in this table.