12-4 Gross Output Value and Index of Agriculture, Forestry,Animal Husbandry and Fishery over the Years
 
Year Gross Output Value of Agriculture, Forestry, Animal Husbandry and Fishery (100million yuan) Indices of Agriculture, Forestry, Animal Husbandry and Fishery
(year of 1949=100)
Total   Total  
Agriculture Forestry Animal Husbandry Fishery Agriculture Forestry Animal Husbandry Fishery
1978 37.78 32.23 0.87 4.61 0.08 289.2 293.8 4225.7 190.9 288.6
1979 42.02 34.99 1.13 5.80 0.08 279.5 276.4 4703.3 214.0 234.6
1980 47.47 35.56 2.47 9.39 0.05 290.8 277.8 7851.3 241.3 246.5
1981 56.89 44.81 0.20 9.97 0.15 311.2 299.8 8486.6 245.4 383.6
1982 60.58 48.95 2.54 8.83 0.26 329.2 314.6 9022.4 268.9 449.8
1983 78.11 65.42 2.10 10.28 0.31 425.2 433.4 9070.9 260.1 521.4
1984 88.99 72.81 3.55 12.23 0.39 469.7 476.3 10585.0 291.1 625.1
1985 85.89 63.91 3.32 18.12 0.55 432.2 407.4 10760.2 385.1 862.8
1986 98.43 76.07 2.94 18.58 0.84 451.0 433.8 9360.2 382.2 1104.9
1987 120.81 93.14 2.93 23.45 1.28 516.1 515.4 8891.9 374.1 1333.3
1988 140.91 106.41 2.84 29.50 2.17 543.8 534.9 8928.8 429.9 1719.5
1989 133.79 91.52 3.46 36.25 2.56 480.4 447.8 8914.9 469.5 1920.4
1990 189.09 140.67 4.19 41.42 2.81 608.4 599.8 7682.6 497.2 2108.7
1991 188.38 135.74 4.42 45.16 3.06 605.1 580.1 7781.2 540.9 2336.9
1992 204.39 146.00 5.10 50.02 3.27 622.8 588.1 7782.7 586.1 2458.2
1993 243.95 174.63 5.10 60.35 3.86 685.2 640.8 7547.9 671.8 2859.0
1994 405.48 270.81 8.54 120.14 5.99 755.3 664.3 7994.5 876.6 3061.3
1995 490.28 301.44 8.28 173.32 7.24 800.2 646.9 7421.2 1117.0 3229.4
1996 581.04 363.68 7.57 201.99 7.80 953.2 760.9 7010.5 1382.8 3544.5
1997 565.54 315.45 7.99 233.39 8.71 932.8 656.4 7564.2 1616.7 3869.7
1998 666.48 394.86 8.08 254.11 9.43 1080.0 825.4 7870.2 1680.4 4150.2
1999 675.30 388.40 10.45 266.84 9.61 1101.0 818.1 9993.9 1766.7 4231.6
2000 609.37 320.27 11.38 268.72 9.00 1039.4 705.2 10243.8 1869.8 4150.2
2001 691.83 405.40 13.83 263.24 9.36 1195.7 787.1 12742.2 2194.6 6184.6
2002 734.21 410.22 33.91 271.13 10.83 1352.8 892.0 29981.7 2276.1 7242.5
2003 792.14 438.34 33.77 298.44 13.56 1438.0 936.4 30731.3 2471.5 7649.4
2004 940.67 486.23 32.85 399.06 13.44 1551.6 1015.3 28232.8 2666.8 7974.9
2005 1050.49 518.13 39.90 467.59 14.87 1733.1 1077.8 33110.5 3151.9 8777.2
2006 1111.49 586.52 44.35 449.20 17.48 1760.8 1160.9 32482.6 2963.6 10005.1
2007 1329.16 627.08 47.69 621.01 18.39 1782.4 1137.3 29134.1 3152.3 10589.9
2008 1542.77 715.78 52.52 735.85 21.52 1961.1 1309.7 28153.9 3335.8 11770.4
2009 1619.53 726.02 55.01 770.90 21.92 2064.6 1284.6 31199.1 3687.7 13175.7
2010 1688.90 791.33 62.38 758.93 23.14 2138.9 1365.5 32727.9 3704.5 13265.4
2011 2029.86 910.43 73.03 958.64 27.76 2249.1 1464.7 34673.3 3799.8 13953.1
2012 2181.92 1017.33 85.55 985.75 29.78 2381.3 1532.2 35734.9 4070.7 14534.1
2013 2276.40 1075.44 83.63 1021.62 31.32 2465.1 1624.2 37993.0 4103.2 14969.5
2014 2302.04 1118.55 87.01 995.65 33.43 2566.7 1730.8 39513.6 4153.1 16938.5
2015 2292.97 1114.70 87.42 990.92 31.77 2677.0 1812.8 43635.9 4291.5 17399.0
2016 2167.89 948.98 72.64 1033.40 40.25 2761.9 1859.2 36982.4 4492.2 21875.1
2017 2064.29 895.83 69.38 982.37 41.72 2851.2 1989.3 34987.0 4514.9 22602.4
2018 2184.34 992.96 73.28 1001.64 39.02 2913.7 2044.1 32288.4 4638.1 21635.2
2019 2442.73 1014.12 68.09 1239.58 40.12 2980.7 2156.5 30512.5 4624.2 22219.4
2020 2976.00 1231.84 71.92 1547.38 41.43 3034.6 2221.7 34299.9 4631.2 22861.1
2021 2972.32 1302.91 72.59 1454.25 54.39 3263.4 2367.0 34941.3 4999.8 31678.6
2022 3217.91 1512.73 69.49 1482.58 61.59 3398.8 2432.3 35413.0 5267.3 35597.2
2023 3128.02 1494.51 70.05 1402.18 65.44 3569.4 2521.1 37286.3 5593.9 38854.3
2024 3031.29 1443.73 75.42 1344.07 68.67 3731.7 2594.4 40142.3 5927.1 42774.7
Note:Data in value terms in this table are calculated at current prices,while the indices are calculated at constant prices, since 2003,gross out-
put value includes the services in support of agriculture,forestry,animal husbandry and fishery.Date of 2007-2017in this table were revised ac-
cording to the result of the Third National Agriculture Census.