10-3 Per Capita Disposable Income and Expenditure of Urban Households
unit:yuan
Item 2021 2022 2023 2024
Disposable Income 35645.81 35470.92 37503.49 39157.32
Income from Wages and Salaries 22523.11 21931.77 23370.85 24507.26
Net Business Income 3468.42 3514.38 4071.79 4347.58
Net Income of Property 1767.25 1816.95 1830.15 1871.04
Net Income from Transfer 7887.02 8207.81 8230.7 8431.44
Non Income 1966.32 1350.25 1872.69 2380.33
Borrowing Income 491.75 405.69 381.76 538.05
Total Expenditure 37688.54 33321.31 38417.66 41433.32
Living Consumption Expenditure 24420.93 21834.94 26676.72 28769.76
Production and Operating Expenses 5615.11 4384.92 3975.32 4299.88
Property Expenses 117.98 134.99 73.06 96.40
Transfer Expenditure 2252.17 2317.03 2199.17 2721.89
Part of the Commercial Insurance Expenditure 384.59 270.83 307.77 254.10
Acquisition of Assets and Non Recurrent Transfer Expenses 3463.79 3081.86 3344.45 3521.00
Borrowing Expenses 1433.98 1296.74 1841.18 1770.29