10-12 Per Capita Income of Rural Households
unit:yuan
Item 2021 2022 2023 2024
Disposable Income 17641.69 18134.47 19472.04 20704.19
Income from Wages and Salaries 4301.81 3984.60 4373.00 4662.14
Net Business Income 10161.29 11058.18 11594.92 12112.15
Net Income of the First Industry 9433.55 10363.31 10788.91 11225.40
Agriculture 8487.32 9841.77 10271.55 10556.22
Forestry 153.63 128.16 99.90 223.52
Animal Husbandry 795.82 395.52 415.16 438.46
Fishery -3.23 -2.14 2.31 7.20
Net Income of Second Industry 42.75 45.80 20.55 23.71
Mining -0.04 -0.01
Manufacturing 5.37 5.22 8.12 10.73
Electricity, Heat, Gas and Water Production and Supply
Construction 37.38 40.62 12.44 13.00
Net Income of Tertiary Industry 684.99 649.07 785.46 863.04
Wholesale and Retail 315.52 318.30 398.33 393.06
Transportation, Storage and Post 119.99 131.07 112.67 106.43
Hotels and Catering 36.92 57.67 65.75 97.37
Real Estate -1.56 -0.59 -0.18 0.00
Leasing and Business Services 0.92 2.96 2.47 1.94
Household Services,Repairing and other Services 77.16 63.54 73.13 122.93
Other 30.04 23.08 60.47 62.20
Professional and Support Activities for Agriculture,For-estry,Animal Husbandry and Fishery 105.99 53.04 72.82 79.11
Net Income of Property 387.86 459.77 534.78 580.17
Net Interest Income 18.12 20.67 23.99 25.18
Dividend Income 6.83 1.98 3.01 4.87
Net Income of Savings Insurance 1.47 0.01 0.23
Net Income of the Transfer of Contracted Land Management Right 340.92 413.01 492.49 531.21
Rental Housing Property Income 14.83 15.41 15.15 20.04
Rental Revenue Machinery, Patents, Copyright and Other Assets 13.31 6.09 3.78 10.97
Other Property Net Income -7.62 2.60 -3.86 -12.11
Virtual House Rent
Net Income of Transfer 2790.73 2631.93 2969.33 3349.73
Transfer Income 3392.91 3071.35 3680.85 4041.66
Pensions 970.28 1041.89 1315.85 1412.71
Social Relief and Subsidies 126.03 136.40 191.57 233.86
Policy Oriented Living Subsidy 12.30 13.89 18.63 12.31
Reimbursement of Medical Expenses 363.66 189.91 314.40 401.06
The Income of Sending Back and Bring Back From Family Worker Goes Out 467.57 452.09 492.71 631.33
Support Income 246.63 193.29 213.75 138.97
Other Often Transfer Income 16.55 12.61 33.05 46.86
Discounts on Physical Products and Services Received from the Government and Organizations 6.39 11.46 15.56 14.31
The Policy of Agricultural Subsidies in Cash 1183.51 1019.81 1085.33 1150.25
Transfer Expenditure 602.18 439.42 711.52 691.92
Personal Income Tax 2.26 2.65 30.20 21.79
Social Security Contribution 515.34 379.23 527.12 556.45
Migrant Workers Sent to the Family 1.98 2.41 2.23 3.30
Maintenance Expenses 49.07 44.31 135.45 89.44
Other Transfer Expenses 33.52 10.82 16.52 20.95