19-6 Index of Prosperity of Enterprises Arrearaqes(2005)
Index of prosperity
the First Quarter the Second Quarter the Third Quarter the Furth Quarter
         
General Index 103.60 109.01 93.51 110.71
Grouped by ownership
State-owned Units 90.73 116.39 84.58 123.86
Collective-owned Units 116.45 92.86 107.26 103.85
Limited Liability Corporation 102.81 102.42 85.83 109.78
Share-holding Corporation Ltd 119.86 111.18 103.86 110.99
Funded from Foriegn Hongkong,Macao and Teiwan 95.83 105.47 112.76 108.48
Grouped by secter
Industry 98.08 108.40 87.79 116.84
Mining and Quarrying 115.89 104.78 105.42 104.96
Manufacturing 97.40 109.61 87.01 117.74
Electric Power,Gas and Water Production and supply 92.38 93.30 96.97 107.49
Construction 104.07 104.72 64.78 68.99
Building and Civil Engineering 97.79 103.44 55.79 67.69
Installation 144.72 104.56 50.05 84.83
Transprotation,Storaqe Post and Telecommunications 109.16 115.07 112.66 104.99
Railway 100.00 100.00 100.00 100.00
Highway 107.69 115.38 100.00 92.31
Publi Transport 100.00 131.22 131.22 124.97
Wholesale,Retail Trade and catering 114.18 115.92 126.81 120.91
Wholesale 119.63 117.34 122.34 109.18
Retail Trade 116.12 109.12 130.09 130.82
Real Estate 123.80 104.16 107.47 117.46
Social Services 100.00 105.56 94.44 111.43
Business Facilities Services 92.31 100.00 92.31 108.00
Public Facilities Services 75.00 75.00 50.00 100.00
Resident Services 125.00 150.00 125.00 125.00
Data Transport,Computer Services 118.43 113.88 102.08 118.62
Hotals and Catering Services 106.25 97.87 86.96 106.82
Grouped by size of enterprises
Large Type 82.54 125.79 61.92 136.28
Middle Type 109.79 103.95 101.87 105.10
Small Type 106.93 101.34 98.97 107.22
Grouped by others
Important Enterprises 17.78 184.43 17.33 180.96
Listed Companies 121.88 96.66 113.28 117.09
Share-hoding Units of State-owned 99.21 111.98 84.58 118.18