2-4 Percentage of Major Economic Indicators by Ownership
Item 2004 2005
Number Porportion Number Porportion
         
Employment(10000 person) 1222.0 100.0 1238.90 100.0
State-owned Vnits 195.40 16.0 176.34 14.2
Collective-owned in Urban Areas 25.08 2.1 20.44 1.6
Private andIndividual in Urban area 266.30 21.8 291.81 23.6
Rural laborers 670.94 54.9 685.16 55.3
Total Investment in Fixed Assets (100 million yuan) 1171.63 100.0 1802.41 100.0
State-owned Units 452.30 38.6 892.30 49.5
Non state-owned Units 719.33 61.4 910.11 50.5
Collective-owned 51.75 7.2 85.40 4.7
Others 667.58 54.2 824.71 45.8
Gross Industrial Output Value above 5 million (100 million yuan) 3343.78 100.0 3791.96 100.0
State-owned Units 653.30 19.5 808.45 21.3
Nonstate-owned Units 2690.48 80.5 2983.51 78.7
Collective-owned Units 74.74 2.2 66.76 1.8
Others 2615.74 78.3 2916.75 76.9
# Foreign Capital 933.36 27.9 902.86 23.8
Total Pre-tax Profits of Industry above 5 million (100 million yuan) 386.39 100.0 346.65 100.0
State-owned Uints 89.25 23.1 78.13 22.5
Nonstate-owned Uints 297.14 76.9 268.52 77.5
Collective-owned Uints 5.45 1.4 5.21 1.5
Others 291.69 75.5 263.31 76.0
# Foreign Capital 103.52 26.8 82.14 23.7
Total Assets of Industry aboove 5 million (100 million yuan) 4266.28 100.0 4506.84 100.0
State-owned Units 1407.68 33.0 1341.12 29.8
Non state-owned Units 2858.60 67.0 3165.72 70.2
Collective-owned Units 78.92 1.8 71.52 1.6
Others 2779.68 65.2 3094.20 68.6
# Foreign Capital 669.68 15.7 614.85 13.6
Total Retail Sales of Consumer Goods (100 million yuan) 1286.94 100.0 1460.81 100.0
Wholesale and Retail Trade 1140.35 88.6 1266.27 86.7
Catering 141.57 11.0 189.78 13.0
Others 5.02 0.4 4.76 0.3