17-7 Basic Statistics On Postgraduates in Institution of Higher Education by Field of Study
unit:person
Total Postgraduates Doctor Master
2004 2005 2004 2005 2004 2005
             
New students enrollment
Total 11983 13158 2097 2204 9886 10954
Female 6180 6832 894 938 5214 5894
Philosophy 140 146 45 33 95 113
Economics 630 672 162 150 468 522
Law 1201 1377 204 192 997 1185
Education 526 629 53 58 473 571
Literature 1180 1281 89 91 1091 1190
History 395 442 90 93 305 349
Science 2051 2366 558 653 1493 1713
Engineering 3251 3338 492 527 2759 2811
Agriculture 308 524 27 63 281 461
Medicine 1387 1406 275 260 1112 1146
Mangagement 914 977 102 84 812 893
Students Enrollment
Total 29586 36091 5626 7013 23960 29078
Female 14722 18165 2320 2720 12402 15445
Philosophy 398 463 157 174 241 289
Economic 1566 1883 403 513 1153 1370
Law 3191 3880 547 696 2644 3184
Education 1090 1487 108 149 982 1338
Literature 2664 3377 187 245 2477 3132
History 1019 1210 243 293 776 917
Science 5202 6256 1581 1909 3621 4347
Engineering 8091 9412 1384 1634 6707 7778
Agriculture 696 1274 56 187 640 1087
Medicine 3581 4193 716 899 2865 3294
Management 2098 2642 244 314 1854 2328
Strategics 14 14