12-2 Number above Designated Size Industry Enterprises by City and Country
City,County Number of Enterprises Loss-making Enterprises Value-added of Industry Total Assets Sales Revenue Total Profits
2005 2004 2005 2004 2005 2004 2005 2004 2005 2004 2005 2004
                         
Changchun 747 1167 182 375 4595365 4725474 18659546 19245523 16237385 15651724 451780 782500
District 542 930 144 321 4344029 4539458 17799016 18339909 15262137 14749589 434897 772611
Nong'an 63 72 5 12 80909 58416 101454 125459 150798 178630 5244 3604
Jiutai 58 68 12 14 59224 51829 215774 179401 181574 194641 13462 5777
Yushu 34 27 13 10 37626 29288 109917 115051 111507 92719 1029 -477
Dehui 50 70 8 18 73578 46483 433386 485704 531369 436145 -2851 985
Jilin 449 513 115 155 1717786 1682614 8978415 7864798 7716832 6217539 -49170 465582
District 225 323 59 92 1185082 1267725 7196982 6599425 6471190 5202213 -196161 327665
Yongji 27 31 14 14 35300 22947 95365 65157 90719 72869 12634 3076
Jiaohe 63 54 9 11 46155 44395 127810 121100 113535 90909 6684 3862
Huadian 48 44 9 14 143154 117891 538535 305027 249332 180427 46642 65189
Shulan 32 26 8 9 32673 28054 160603 155291 93453 81566 2102 1081
Panshi 54 35 16 15 275422 201608 859122 618799 698604 589556 78928 64710
Siping 264 286 74 86 724602 492807 2073247 1797185 1851025 1450570 35818 30518
District 116 117 24 32 345599 225442 1023007 805329 937775 673415 16774 12465
Lishu 35 53 4 11 78054 51183 162893 176526 210203 162675 5699 4241
Yitong 27 30 12 13 26285 19203 33812 34178 67208 56354 1250 1008
Gongzhuling 60 60 31 25 160307 112585 328283 333740 391339 348430 5307 7403
Shuangliao 26 26 3 5 114357 84394 525252 447412 244499 209698 6788 5401
Liaoyuan 205 224 41 58 372248 237108 1430242 1337708 945944 611076 3523 -4693
District 103 126 31 45 266889 175833 1166531 1174995 673663 442204 -408 -8703
Dongfeng 62 60 5 7 66235 37601 158229 107182 173518 104128 3036 2753
Dongliao 40 38 5 6 39124 23674 105482 55532 98763 64744 896 1257
Tonghua 282 291 64 49 793400 606053 3182459 2681528 2130680 1622290 113479 153825
District 73 92 21 17 505674 347133 2028913 1665265 1342597 964101 54501 91497
Tonghua 33 29 9 3 75913 70093 403738 350080 136512 111174 15928 15575
Huinan 45 52 5 60981 70134 226352 219775 272031 254022 10209 25954
Liuhe 37 36 9 4 36945 28404 111278 104668 74683 70442 5706 6045
Meihekou 63 54 16 13 68058 44638 259336 192766 224328 150829 20584 5843
Ji'an 31 28 9 7 45829 45651 152844 148975 80529 71722 6551 8910
Baishan 209 189 34 57 502065 342458 1514938 1445842 1180805 835760 43686 45572
District 65 64 14 17 169781 137435 649644 580772 440974 335647 10163 26944
Fusong 47 36 8 13 94127 60442 366475 372733 240651 145967 5498 3909
Jingyu 14 11 3 2 29731 11233 85003 80618 53623 38498 5199 2013
Changbai 15 16 2 6 22364 13094 64151 53084 33647 22154 778 328
Jiangyuan 43 37 1 6 117649 66521 134759 207139 271624 193037 13367 8519
LinJi'an 25 25 6 13 68413 53733 214907 151497 140286 100456 8680 3860
Songyuan 157 155 19 29 1844083 1202747 4232074 3577609 3292122 2123333 744036 298785
District 48 48 6 11 1642539 1063474 3642819 3110413 2755424 1807034 703419 311069
Qianguo 47 34 4 4 105967 64455 373231 270993 268428 143245 14646 -18830
Changling 19 16 2 3 20535 12614 56842 31822 69850 35235 1450 603
Qian’an 9 18 5 7 38834 36604 111849 115698 94785 73553 8579 3627
Fuyu 34 39 2 4 36210 25601 47332 48683 103635 64266 15942 2316
Baicheng 157 163 55 51 233798 170995 585608 542742 522240 481100 13165 21175
District 51 53 17 17 114928 89514 348760 312175 215740 252096 6688 19168
Zhenlai 20 26 7 8 15174 15164 34276 37458 48732 41006 340 608
Tongyu 27 27 5 5 21123 14890 52146 52400 54587 40934 1797 1375
Taonan 28 28 13 12 47966 26408 85825 76691 94134 70530 3433 -634
Daan 31 29 13 9 34607 25019 64601 64018 109048 76534 907 659
Yanbian 314 290 108 109 590580 492556 2298456 2118012 1349089 1144739 51413 44098
Yanji 75 63 32 28 232787 171672 600940 560022 442170 354062 22770 17675
Tumen 28 34 13 7 41363 74635 312120 410503 132837 175765 -13590 -3802
Dunhua 73 61 20 16 116695 95609 458329 387546 276003 240877 20246 17259
Hunchun 37 30 13 17 76397 53851 441523 287560 171203 136776 12639 2951
Longjing 28 28 9 8 35634 33045 113731 102583 94940 83948 3170 5191
Helong 18 21 5 10 28608 19919 98915 96924 86634 47549 2072 2089
Wangqing 26 23 6 11 32172 24672 106064 106464 78349 55098 -614 387
Antu 29 30 10 12 26924 19154 166836 166410 66953 50664 4721 2348
                         
Note:①Industrial enterprises above designated size refer to all state-owned and non-state-owmed ind
②Statistical calibre is differnt in 2005 and 2004 Data in 2005 of some enterprises are collected by
③The account of Electric Power and Agricultural electric power by provincidlevel arenot belonged to