4-12 Average Wage Off Staff And Workers By Sector In Detail(2004)
unit:yuan
Item Staff and Workers Employed State Owned- Units Urban Collective Owned Units Units of Other Types of Ownership
         
Total 12431 12540 7504 14188
Grouped by enterprises,institutions and agencies
Enterprises 12172 12131 7337 14171
Institutions 12707 12761 9617 18242
Agencies and organization 13487 13498 9951
Grouped by sector
Farming,forestry animal husbandry and fishery 5790 5783 6017 5974
Farming 4516 4521 8381 3121
Forestry 5982 5996 5852 5673
Animal busbandry 3774 3451 7089 9659
Fishery 3295 3126 5612
Services 7549 7605 6020 8167
Mining and quarrying 15777 9937 4702 22862
coal mining and dressing 9615 9907 3799 11056
Petroleum and naturalyas dresing 26130 14919 7559 26681
Ferrous metals mining and dressing 13395 6521 7505 14491
Nonferrous metols mining and dressing 9017 9807 1489 8591
Nonmetal mineral mining and dressing 8633 6932 6664 11470
Others 5345 7427 3649
Manufacturing 13103 15080 7018 13995
Food processing 8177 4040 7940 9097
Food production 6415 2386 9105 8171
Beverage production 9839 5094 13179 10542
Tobacco processing 27486 30015 9795 14183
Textile industry 5526 6269 3315 5412
Garments 6960 9001 4843 7834
Leather,furs,down and related products 4568 6695 3272 7372
Timber,bamboo came,palm fiber and straw products 7117 6422 5227 8520
Furniture manufacturing 8604 5319 6347 9712
Papermaking and paper products 7129 7470 3780 7933
Printing and record medium reproduction 7912 9481 6413 9620
Cultural,education and sports goods 5714 6500 5613 5727
Petroleum processing and coking 14586 12349 6385 20885
Rawchemicl material and chemical products 19421 20322 7564 22765
Maddtcal and pharmaceutical products 8071 10764 5775 7784
Chemical fiber 9784 5786 4396 9854
Rubber products 7079 9313 6314 7276
Plastic products 7647 7607 5454 9234
Nonmetal mineral products 9297 8668 7272 10307
Smelting and pressing of ferrous metals 14085 10521 6931 18365
Smelting and pressing of nonferrous metols 9355 10389 4446 7606
Metal products 8429 6611 8059 9398
Ordinary machinary manfacturing 6603 8262 4393 9746
For special purposes equipment manufactuing 9868 10269 6870 10029
Tuomsport equipment 21200 22160 9577 25831
Electic equipment and machinery 9887 5478 7480 12248
Electronic and telecommunication equipment 12108 7911 6284 13785
Instrument,meters cultural and office machinery 13902 5438 8382 15661
Art products 4670 3411 3438 7583
Discard resources processrty 8610 7374 11788
Electric power,gas and water 16779 16663 8828 17358
Eectric power,steam and water 17902 18055 8728 17695
gas prodiction and supply 16220 15590 10738 17404
Water production and supply 12741 12683 6250 13724
Construction 9488 10641 7192 9615
Buidings 9334 10357 6775 9568
Installment 12094 15763 10757 10142
Decoration 9440 7670 8672 9663
Others 5269 8294 2633 10000
Transport,post and telecommunication 11445 12166 5773 9729
Railway 15808 16912 5752 8228
Highway 7447 7357 5363 8261
Public transport 11987 8283 4681 14991
water way 7964 7961 8129
Air transport 39078 40084 22764
Pipeline 32316 28568 30798 34591
Services 15482 19489 2231 8076
Storage 5587 5948 7380 3375
Post 12782 13686 6391 31111
Data transmission,computer services 24806 23034 5134 30878
Data transmission 26188 23917 7218 35838
Computer services 9337 10008 3310 7060
Software 17783 3141 4296 19304
Wholesale and retail trade 7241 7051 5281 8751
Wholesale 7241 7003 6185 9289
Retail trade 7242 7283 4842 8471
Caterring serrvices 8622 8709 4266 9590
Hotal 9188 9044 3900 11302
Catering services 7296 7041 5228 7709
Finance 17493 20444 11752 17588
Banking 17221 20319 11752 16855
Securities 20324 16176 20798
Insurance 19615 20641 17515
Others 36268 37511 27326
Estate 12518 12294 10770 12908
Development 12418 13255 11130 11909
Management 12350 11186 11689 14057
Medium services 13033 12979 13205
Leasing and business 12829 14343 8811 11852
Leasing 9688 9769 5818 9889
Business 12911 14548 8826 11863
Scientific reearch technic services 14980 14857 15345 16908
Scientific research 17565 17303 9387 24849
Natural science resecarch 17501 16607 34789
Engineering research 22616 22475 8071 37147
Agutural research 11366 11227 12150 12825
Medical research 15296 15275 17455
Social science reasearch 15808 15808
Special technical sevice 15044 14995 16680 15038
Meteorological services 16181 16181
Earthquake service 18608 18608
Ocean service 7576 7576
Mapping 15977 16222 5634
Technical test 12678 12617 33091
Environmental monitoring 12623 12585 17000
Programme 15923 16158 9585 15286
Scientific and technical trade 10364 9981 18862 14701
Geological prospecting 11291 11405 3184
Water canservancey environment 9685 9544 11403 9496
Water conservancy 8155 8175 5805
Environment management 9214 8705 11635 9227
Public equipment management 11519 11607 9694 9591
Personal and other senvices 11454 12292 7490 10022
Personal services 12471 13029 7554 7832
Other services 10321 11252 7477 17321
Education 14323 14330 11186 14045
Primary education 11809 11806 13587
Secondary education 13327 13317 14505 15597
University 25132 25242 16265
Health care,social securitis and welfare 12958 13292 9173 12798
Health care 12918 13239 9309 12704
Social securities 16056 16100 3250
Social welfare 12419 13238 6127 16643
Culture,sports and enter tainment 12253 12229 14450 11767
Newspaper 15583 15540 19292 13564
Broadcasting,TV,film 10575 10583 8927 7154
Culture,arts 11680 11705 12427 6802
Sports 12593 12659 10410 10813
Entertainment 12342 11697 13476 12638
Public management and social organization 13440 13444 12067
Chinese communist party 13365 13365
State organsization 13526 13530 12364
Democratic parties 15521 15521
Social organizations 13427 13430 11000